Cross Country (Boys)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Kimberly Moreno Wins County Title
Brownsburg CC Invite

Champ at the Amp

Mandatory Fall Sports Parent/Student Meeting
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Adrean Martinez | 10th |
Andy Sanchez | 12th |
Benji Torres | 11th |
Brandon Delgado-Salamanca | 11th |
Brock Dudley | 11th |
Daniel Martinez-Mendoza | 11th |
Enrique Mora-Guijosa | 11th |
Grant Woods | 10th |
Jason Kays | 12th |
Jonathan Bautista-Leo'n | 12th |
Julian Hillman | 9th |
Max Whitlock | 11th |
Nicolas Angeles | 11th |
Oziel Flores | 9th |
Ryan Perriera | 9th |
Sam Troyer | 10th |
Uriel Cobbs | 12th |
Name | Grade |
---|---|
Andy Sanchez | 11th |
Benji Torres | 10th |
Brock Dudley | 10th |
Christopher Angeles | 12th |
Devin Jagger | 11th |
Enrique Mora-Guijosa | 10th |
Grant Woods | 9th |
Jonathan Bautista-Leo'n | 11th |
Kevin Ramirez | 11th |
Max Whitlock | 10th |
Nicolas Angeles | 10th |
Sam Troyer | 9th |
Uriel Cobbs | 11th |
COACHES
-
Head Coach
Sara Garcia
-
Assistant Coach
Moises Garcia